S.No. | Title of Project and Sanction Letter No | Sponsor / Funding Agency | Sanctioned Amount (Rs. in Lakhs) | Tenure / Duration | Supervisor / Principal Investigator / Co-Supervisor | Number of Manpower / Research Fellows | Brief Objective |
---|---|---|---|---|---|---|---|
Completed | |||||||
1. | Promoting and Facilitating Usage of Solar Energy under National Solar Mission in India: An Evaluative Study of Punjab, Haryana and Himachal Pradesh IMPRESS/P1586/440/2018-19/ICSSR | ICSSR, New Delhi | 1000000 | 24 months | Dr. Navreet / | 2 | Promoting and Facilitating Usage of Solar Energy under National Solar Mission in India: An Evaluative Study of Punjab, Haryana and Himachal Pradesh |
2. | Evaluation of Wheat Procurement Operations and Storage Operations in Punjab in Rabi Marketing (RMS) 2019-20) 2018-19/238 | Food Corporation of India | 504000 | 6 months | Prof. Ramanjit K. Johal / Dr. Bharati Garg | 0 | Evaluation of Wheat Procurement Operations and Storage Operations in Punjab in Rabi Marketing (RMS) 2019-20) |
3. | Concurrent Evaluation of Implementation of National Food Security Act, 2013 FNo | Ministry of Consumer Affairs, Govt. of India | 240000 | 24 months | Prof. Ramanjit K. Johal / Dr. Bhawna Gupta | 0 | Concurrent Evaluation of Implementation of National Food Security Act, 2013 |
4. | Revamping Sustainable Livelihood of Rural Poor Women through Micro-Finance in Punjab with Special Reference to National Agriculture Bank for Rural Development 30-85/2016 | University Grants Commission | 2157042 | 24 Months | Dr. Navreet / | 2 | Revamping Sustainable Livelihood of Rural Poor Women through Micro-Finance in Punjab with Special Reference to National Agriculture Bank for Rural Development |
5. | Transforming India’s Green Revolution by Research and Empowerment for Sustainable Food Supplies (TIGR2ESS) BB/P027970/1 | Research Councils UK under the Global Research Fund (GCRF) | 14300000 | 36 months | Prof. Ramanjit K. Johal / Dr. Bharati Garg and Dr. Bhawna Gupta | 2 | Transforming India’s Green Revolution by Research and Empowerment for Sustainable Food Supplies (TIGR2ESS) |
In-Progress | |||||||
6. | Addressing Poverty and Vulnerability through Deendayal Antyodaya Yojana National Rural Livelihood Mission (DAY-NRLM) - An Analytical Study of Haryana and Chandigarh PR-MJRP/2021-22/MGNCRE | Mahatma Gandhi National Council of Rural Education, Hyderabad | 550000 | 17 Months | Dr. Navreet / | 2 | Addressing Poverty and Vulnerability through Deendayal Antyodaya Yojana National Rural Livelihood Mission (DAY-NRLM) - An Analytical Study of Haryana and Chandigarh |
7. | Impact of Various In-Service teachers' training under SSA on learning outcomes: A Case Study of Select Districts of PunjabImpact of Various In-Service teachers' training under SSA on learning outcomes: A Case Study of Select Districts of Punjab 196/SDP/SCERT/2019 | SCERT, Punjab | 350000 | 12 months | Dr. Bharati Garg / Dr. Bhawna Gupta | 0 | Impact of Various In-Service teachers' training under SSA on learning outcomes: A Case Study of Select Districts of Punjab |
Enquiry No(s): 1800-180-2065, +91 172 2534818, 2534866 (from 9:30 am to 1:00 pm & 2:30 pm to 5:00 pm on working days )
© 1997- 2024 - Panjab University, Chandigarh, India. Developed by: Computer Centre, Panjab University | Disclaimer